Percentage of Votes for Registered Parties
,"ACT NEW ZEALAND",,"GREEN PARTY",,"JIM ANDERTON'S PROGRESSIVE",,"LABOUR PARTY",,"MÂORI PARTY",,"NATIONAL PARTY",,"NEW ZEALAND FIRST PARTY",,"UNITED FUTURE NEW ZEALAND",,OTHER,,TOTALS
"Electoral District",Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes
"Aoraki",398,"  1.17",1524,"  4.48",523,"  1.54",13596," 39.96",38,"  0.11",14653," 43.06",2048,"  6.02",878,"  2.58",369,"  1.08",34027
"Auckland Central",658,"  1.79",4775," 12.98",297,"  0.81",16639," 45.24",223,"  0.61",12403," 33.72",1044,"  2.84",477,"  1.30",265,"  0.72",36781
"Banks Peninsula",443,"  1.09",4255," 10.43",808,"  1.98",16355," 40.10",80,"  0.20",15697," 38.48",1421,"  3.48",1434,"  3.52",295,"  0.72",40788
"Bay of Plenty",332,"  0.91",1213,"  3.32",316,"  0.87",10252," 28.08",226,"  0.62",17934," 49.12",4399," 12.05",1421,"  3.89",415,"  1.14",36508
"Christchurch Central",364,"  1.06",3342,"  9.70",643,"  1.87",16652," 48.31",116,"  0.34",10515," 30.51",1391,"  4.04",1048,"  3.04",398,"  1.15",34469
"Christchurch East",277,"  0.78",1948,"  5.51",926,"  2.62",18893," 53.44",97,"  0.27",9851," 27.86",1694,"  4.79",1176,"  3.33",491,"  1.39",35353
"Clevedon",903,"  2.41",924,"  2.46",381,"  1.01",11866," 31.61",199,"  0.53",19527," 52.01",2523,"  6.72",808,"  2.15",413,"  1.10",37544
"Clutha-Southland",579,"  1.91",719,"  2.37",230,"  0.76",8705," 28.70",63,"  0.21",17334," 57.14",1386,"  4.57",1028,"  3.39",291,"  0.96",30335
"Coromandel",557,"  1.53",2713,"  7.46",358,"  0.98",11535," 31.71",165,"  0.45",16062," 44.16",3661," 10.07",895,"  2.46",426,"  1.17",36372
"Dunedin North",322,"  0.99",3536," 10.82",431,"  1.32",17915," 54.82",96,"  0.29",8217," 25.14",931,"  2.85",901,"  2.76",333,"  1.02",32682
"Dunedin South",266,"  0.75",1926,"  5.41",500,"  1.40",20348," 57.13",77,"  0.22",9692," 27.21",1563,"  4.39",879,"  2.47",368,"  1.03",35619
"East Coast",214,"  0.69",1316,"  4.25",309,"  1.00",12076," 38.99",494,"  1.59",13070," 42.20",2098,"  6.77",916,"  2.96",479,"  1.55",30972
"East Coast Bays",956,"  2.57",1297,"  3.49",338,"  0.91",11813," 31.77",95,"  0.26",19437," 52.27",1775,"  4.77",890,"  2.39",583,"  1.57",37184
"Epsom",1237,"  3.40",1941,"  5.33",205,"  0.56",9915," 27.22",107,"  0.29",21310," 58.51",887,"  2.44",636,"  1.75",183,"  0.50",36421
"Hamilton East",732,"  1.94",2083,"  5.53",347,"  0.92",13377," 35.52",234,"  0.62",17112," 45.44",2202,"  5.85",1286,"  3.41",285,"  0.76",37658
"Hamilton West",550,"  1.61",1313,"  3.85",358,"  1.05",14097," 41.29",229,"  0.67",13664," 40.03",2549,"  7.47",974,"  2.85",404,"  1.18",34138
"Helensville",821,"  2.35",1407,"  4.03",281,"  0.81",9761," 27.97",142,"  0.41",19224," 55.09",2051,"  5.88",863,"  2.47",346,"  0.99",34896
"Hutt South",420,"  1.29",1831,"  5.60",337,"  1.03",15534," 47.54",193,"  0.59",11464," 35.09",1262,"  3.86",1267,"  3.88",365,"  1.12",32673
"Ilam",689,"  1.89",1952,"  5.36",454,"  1.25",12589," 34.54",62,"  0.17",17949," 49.24",1245,"  3.42",1304,"  3.58",207,"  0.57",36451
"Invercargill",365,"  1.15",980,"  3.08",388,"  1.22",14369," 45.18",106,"  0.33",12559," 39.49",1530,"  4.81",1024,"  3.22",484,"  1.52",31805
"Kaikoura",505,"  1.45",2005,"  5.77",558,"  1.61",12515," 36.04",133,"  0.38",15636," 45.02",2036,"  5.86",981,"  2.82",360,"  1.04",34729
"Mana",322,"  1.00",1995,"  6.23",345,"  1.08",16016," 49.98",248,"  0.77",10108," 31.54",1244,"  3.88",1346,"  4.20",422,"  1.32",32046
"Mangere",141,"  0.49",503,"  1.75",429,"  1.50",20900," 72.89",330,"  1.15",3894," 13.58",1189,"  4.15",467,"  1.63",821,"  2.86",28674
"Manukau East",629,"  1.91",583,"  1.77",525,"  1.59",18100," 54.87",204,"  0.62",10219," 30.98",1434,"  4.35",486,"  1.47",809,"  2.45",32989
"Manurewa",232,"  0.75",603,"  1.95",397,"  1.29",18254," 59.11",407,"  1.32",7938," 25.70",1714,"  5.55",624,"  2.02",713,"  2.31",30882
"Maungakiekie",584,"  1.91",1267,"  4.15",414,"  1.36",15484," 50.71",184,"  0.60",10223," 33.48",1278,"  4.19",623,"  2.04",475,"  1.56",30532
"Mt Albert",651,"  2.02",2985,"  9.27",356,"  1.11",17501," 54.33",168,"  0.52",8488," 26.35",1089,"  3.38",649,"  2.01",325,"  1.01",32212
"Mt Roskill",825,"  2.48",1383,"  4.17",391,"  1.18",16501," 49.70",121,"  0.36",11543," 34.77",1173,"  3.53",826,"  2.49",437,"  1.32",33200
"Napier",390,"  1.09",1864,"  5.23",316,"  0.89",14615," 41.00",150,"  0.42",15086," 42.32",1989,"  5.58",872,"  2.45",366,"  1.03",35648
"Nelson",388,"  1.05",2848,"  7.74",417,"  1.13",15809," 42.96",89,"  0.24",13619," 37.01",1593,"  4.33",1289,"  3.50",750,"  2.04",36802
"New Lynn",747,"  2.26",1850,"  5.60",407,"  1.23",16208," 49.09",128,"  0.39",10916," 33.06",1580,"  4.79",818,"  2.48",365,"  1.11",33019
"New Plymouth",394,"  1.18",1816,"  5.45",249,"  0.75",12542," 37.64",148,"  0.44",14836," 44.53",2036,"  6.11",791,"  2.37",507,"  1.52",33319
"North Shore",1144,"  3.04",1940,"  5.16",261,"  0.69",11252," 29.91",106,"  0.28",20125," 53.49",1683,"  4.47",807,"  2.14",305,"  0.81",37623
"Northcote",921,"  2.65",1763,"  5.08",426,"  1.23",13573," 39.11",145,"  0.42",14927," 43.01",1736,"  5.00",826,"  2.38",390,"  1.12",34707
"Northland",474,"  1.53",2000,"  6.44",272,"  0.88",9384," 30.23",484,"  1.56",14182," 45.69",3162," 10.19",618,"  1.99",463,"  1.49",31039
"Ohariu-Belmont",554,"  1.49",2174,"  5.84",239,"  0.64",14720," 39.57",104,"  0.28",16042," 43.13",1024,"  2.75",2063,"  5.55",277,"  0.74",37197
"Otago",585,"  1.59",2251,"  6.11",389,"  1.06",14573," 39.59",63,"  0.17",16333," 44.37",1407,"  3.82",783,"  2.13",429,"  1.17",36813
"Otaki",383,"  0.99",1761,"  4.55",614,"  1.59",16131," 41.67",286,"  0.74",15174," 39.20",2630,"  6.79",1297,"  3.35",431,"  1.11",38707
"Pakuranga",1354,"  3.76",907,"  2.52",297,"  0.83",10810," 30.04",73,"  0.20",19173," 53.28",2105,"  5.85",878,"  2.44",386,"  1.07",35983
"Palmerston North",285,"  0.88",2116,"  6.50",370,"  1.14",14642," 44.98",161,"  0.49",11943," 36.69",1673,"  5.14",1071,"  3.29",290,"  0.89",32551
"Piako",740,"  2.16",1068,"  3.11",250,"  0.73",10502," 30.62",149,"  0.43",17315," 50.49",3059,"  8.92",871,"  2.54",343,"  1.00",34297
"Port Waikato",826,"  2.29",1344,"  3.73",242,"  0.67",9335," 25.90",230,"  0.64",19794," 54.93",3021,"  8.38",842,"  2.34",403,"  1.12",36037
"Rakaia",869,"  2.36",1426,"  3.88",581,"  1.58",11338," 30.85",51,"  0.14",19204," 52.25",1826,"  4.97",1187,"  3.23",274,"  0.75",36756
"Rangitikei",446,"  1.39",1083,"  3.39",287,"  0.90",11538," 36.08",195,"  0.61",14721," 46.03",2363,"  7.39",1027,"  3.21",319,"  1.00",31979
"Rimutaka",414,"  1.20",1446,"  4.17",451,"  1.30",16558," 47.80",181,"  0.52",11791," 34.04",1736,"  5.01",1615,"  4.66",448,"  1.29",34640
"Rodney",678,"  1.80",1631,"  4.34",319,"  0.85",10462," 27.82",107,"  0.28",19799," 52.65",3039,"  8.08",1162,"  3.09",408,"  1.08",37605
"Rongotai",379,"  1.03",4630," 12.62",394,"  1.07",18327," 49.96",232,"  0.63",10210," 27.84",1109,"  3.02",1069,"  2.91",330,"  0.90",36680
"Rotorua",367,"  1.19",1168,"  3.77",267,"  0.86",11350," 36.67",484,"  1.56",12965," 41.89",2860,"  9.24",916,"  2.96",573,"  1.85",30950
"Tamaki",1009,"  2.74",1423,"  3.87",265,"  0.72",11890," 32.30",149,"  0.40",19829," 53.87",1393,"  3.78",615,"  1.67",234,"  0.64",36807
"Taranaki-King Country",659,"  2.09",990,"  3.15",256,"  0.81",7886," 25.05",191,"  0.61",17760," 56.42",2538,"  8.06",638,"  2.03",559,"  1.78",31477
"Taupo",358,"  1.22",1093,"  3.71",285,"  0.97",10977," 37.30",338,"  1.15",13020," 44.25",2281,"  7.75",769,"  2.61",305,"  1.04",29426
"Tauranga",329,"  0.90",1283,"  3.51",282,"  0.77",11055," 30.23",124,"  0.34",16559," 45.28",4851," 13.26",1636,"  4.47",454,"  1.24",36573
"Te Atatu",504,"  1.62",1064,"  3.42",347,"  1.11",16209," 52.03",219,"  0.70",9466," 30.38",1830,"  5.87",956,"  3.07",559,"  1.79",31154
"Tukituki",407,"  1.15",1373,"  3.87",458,"  1.29",13353," 37.66",256,"  0.72",16487," 46.50",1852,"  5.22",856,"  2.41",412,"  1.16",35454
"Waimakariri",362,"  0.91",1527,"  3.84",609,"  1.53",16484," 41.48",62,"  0.16",16565," 41.68",2453,"  6.17",1295,"  3.26",387,"  0.97",39744
"Wairarapa",370,"  1.14",1478,"  4.57",261,"  0.81",11669," 36.06",165,"  0.51",14599," 45.12",2889,"  8.93",651,"  2.01",275,"  0.85",32357
"Waitakere",427,"  1.33",1903,"  5.92",370,"  1.15",14988," 46.65",213,"  0.66",10976," 34.16",1806,"  5.62",944,"  2.94",500,"  1.56",32127
"Wellington Central",848,"  2.05",6530," 15.78",309,"  0.75",17936," 43.35",168,"  0.41",13513," 32.66",707,"  1.71",1068,"  2.58",294,"  0.71",41373
"West Coast-Tasman",348,"  1.08",2913,"  9.03",558,"  1.73",12012," 37.22",118,"  0.37",12776," 39.59",2029,"  6.29",977,"  3.03",540,"  1.67",32271
"Whanganui",296,"  0.91",1466,"  4.49",448,"  1.37",13045," 39.99",265,"  0.81",13417," 41.13",2185,"  6.70",885,"  2.71",617,"  1.89",32624
"Whangarei",707,"  1.99",1648,"  4.63",409,"  1.15",12884," 36.22",264,"  0.74",15333," 43.11",3217,"  9.04",637,"  1.79",469,"  1.32",35568
"Wigram",255,"  0.75",1967,"  5.80",2191,"  6.46",16271," 47.95",90,"  0.27",9895," 29.16",1577,"  4.65",1313,"  3.87",371,"  1.09",33930
"General Electorate Totals",34189,"  1.60",116063,"  5.42",25941,"  1.21",861886," 40.25",11025,"  0.51",884073," 41.29",122056,"  5.70",60149,"  2.81",25795,"  1.20",2141177
"Ikaroa-Rawhiti",33,"  0.18",443,"  2.43",54,"  0.30",10639," 58.28",5122," 28.06",499,"  2.73",846,"  4.63",70,"  0.38",549,"  3.01",18255
"Tainui",49,"  0.26",518,"  2.77",53,"  0.28",10421," 55.68",5184," 27.70",774,"  4.14",1161,"  6.20",73,"  0.39",483,"  2.58",18716
"Tamaki Makaurau",42,"  0.21",652,"  3.28",67,"  0.34",10951," 55.14",5457," 27.48",801,"  4.03",1057,"  5.32",87,"  0.44",745,"  3.75",19859
"Te Tai Hauauru",27,"  0.15",572,"  3.16",38,"  0.21",9619," 53.10",5739," 31.68",648,"  3.58",872,"  4.81",100,"  0.55",500,"  2.76",18115
"Te Tai Tokerau",49,"  0.25",533,"  2.69",71,"  0.36",9788," 49.33",6151," 31.00",994,"  5.01",1559,"  7.86",81,"  0.41",616,"  3.10",19842
"Te Tai Tonga",58,"  0.29",1283,"  6.47",169,"  0.85",11485," 57.89",3481," 17.55",1462,"  7.37",1240,"  6.25",211,"  1.06",449,"  2.26",19838
"Waiariki",22,"  0.11",457,"  2.30",48,"  0.24",10530," 53.11",6104," 30.79",562,"  2.83",1324,"  6.68",89,"  0.45",691,"  3.49",19827
"Maori Electorate Totals",280,"  0.21",4458,"  3.32",500,"  0.37",73433," 54.62",37238," 27.70",5740,"  4.27",8059,"  5.99",711,"  0.53",4033,"  3.00",134452
"Combined Totals",34469,"  1.51",120521,"  5.30",26441,"  1.16",935319," 41.10",48263,"  2.12",889813," 39.10",130115,"  5.72",60860,"  2.67",29828,"  1.31",2275629
